NO | Time | Disclosure Title | Submitter |
---|---|---|---|
10 | 2023년 04월 20일 | Changes in Listing(Company Name Change) | KOSDAQ STOCK MKT. |
9 | 2023년 03월 31일 | Change of CEO | Protec Mems Technology Inc. |
8 | 2023년 03월 31일 | Outcomes of Annual Meeting of Shareholders | Protec Mems Technology Inc. |
7 | 2023년 03월 07일 | Resolutions for Convocation of General Meeting of Shareholders | Protec Mems Technology Inc. |
6 | 2023년 02월 28일 | Submission of Audit Report | Protec Mems Technology Inc. |
5 | 2023년 01월 27일 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | Protec Mems Technology Inc. |
4 | 2022년 09월 28일 | [Investment Caution]small number of accounts being focused on | |
3 | 2022년 03월 31일 | Outcomes of Annual Meeting of Shareholders | Protec Mems Technology Inc. |
2 | 2022년 03월 23일 | Submission of Audit Report | Protec Mems Technology Inc. |
1 | 2022년 03월 08일 | Resolutions for Convocation of General Meeting of Shareholders | Protec Mems Technology Inc. |
※ Note: This information may be erroneous or delayed.
We do not take legal responsibility for the investment results provided by the information provided.